Bosnia and Herzegovina
Year | 2010 | 2009 | 2008 |
Total population | 3,760,149 | 3,766,579 | |
GDP per capita (PPP) US$ | 8,590 | 8,578.3 | 8,714.7 |
GDP growth rate | 0.8 | -2.9 | 5.4 |
Adult illiterate population (total number) | 67,628.9 | ||
Gross higher education enrolment ratio (ISCED 5 and 6) | 37.2 | 35.9 | 35 |
Total graduates in higher education | 16,012 | ||
Gross expenditure in R&D in higher education (as % of total GERD) | |||
Researchers in higher education (% of total country's FTE researchers) |
Source
- Unless indicated otherwise, the source of the data provided here: UNESCO Institute for Statistics.
Notes
- Empty fields suggest no data is available.