Macedonia
Year | 2010 | 2009 | 2008 |
Total population | 2,060,563 | 2,056,769 | 2,052,524 |
GDP per capita (PPP) US$ | 11,158.5 | 11,142.3 | 10,908.1 |
GDP growth rate | 1.8 | -0.9 | 5.0 |
Adult illiterate population (total number) | 46,368.2 | ||
Gross higher education enrolment ratio (ISCED 5 and 6) | 38.6 | 40.4 | 40.2 |
Total graduates in higher education | 10,792 | 10,776 | 11,197 |
Gross expenditure in R&D in higher education (as % of total GERD) | 31.4 | ||
Researchers in higher education (% of total country's FTE researchers) | 47.8 |
Source
- Unless indicated otherwise, the source of the data provided here: UNESCO Institute for Statistics.
Notes
- Empty fields suggest no data is available.